Please use this identifier to cite or link to this item:
http://saruna.mnu.edu.mv/jspui/handle/123456789/1441
Title: | ހައިޑްރޮޕޯނިކްސް |
Other Titles: | Hydroponics |
Authors: | Estimated income from hydroponics މިނިސްޓްރީ އޮފް ފިޝަރީޒް އެންޑް އެގްރިކަލްޗަރ Ministry of Fisheries and Agriculture |
Keywords: | ހޮޅިސިސްޓަމްގައި ލެޓިއުސް ހެއްދުން ހޮޅިސިސްޓަމްގައި ލެޓިއުސް ހައްދައިގެން ލިބޭނެ އާމްދަނީ ހައިޑްރޯޕޯނިކްސް ހޮޅިސިސްޓަމް ހެދުމުގެ ހަރަދު ހައިޑްރޯޕޯނިކްސް ހޮޅިސިސްޓަމް ހިންގުމުގެ ހަރަދު ހޮޅިސިސްޓަމްގައި ގަސް އިންދާ ހައްދާނެ ގޮތް ހައިޑްރޯޕޯނިކްސްގައި ގަސްއިންދުމުގެ ފަސޭހަތަކާއި ފައިދާ Benefits of hydroponics How plants are grown in hydroponics Growing Lettuce in hydroponics Expenditure (cost) of hydroponics system |
Issue Date: | 1-Jul-2009 |
Publisher: | މިނިސްޓްރީ އޮފް ފިޝަރީޒް އެންޑް އެގްރިކަލްޗަރ Ministry of Fisheries and Agriculture |
Citation: | މިނިސްޓްރީ އޮފް ފިޝަރީޒް އެންޑް އެގްރިކަލްޗަރ. (2009).ހައިޑްރޮޕޯނިކްސް. ނެގީ fromhttp://www.fishagri.gov.mv/images/publications/Leaflet_-_Hydroponics.pdf Ministry of Fisheries and Agriculture. (2009). Hydroponics .Retrived fromhttp://www.fishagri.gov.mv/images/publications/Leaflet_-_Hydroponics.pdf |
URI: | http://saruna.mnu.edu.mv/jspui/handle/123456789/1441 |
Appears in Collections: | ދަނޑުވެރިކަން Agriculture
|
Items in Saruna are protected by copyright, with all rights reserved, unless otherwise indicated.