Please use this identifier to cite or link to this item:
http://saruna.mnu.edu.mv/jspui/handle/123456789/4605
Title: | Seasonal and regional variation in livebait utilization in the Maldives |
Authors: | Anderson, R. C. Saleem, M. R. އާރް. ސީ. އެންޑާސަން އެމް. އާރް. ސަލީމް |
Keywords: | Tuna Pole and line fishing Fisheries Vessels Livebait Fishermen Species Rehi Silver sprat Monsoons Muguraan Fusiliers Hondeli Blue sprat Cardinal fishes Boadhi Miyaren Anchovies Bureki Fusilier Damselfish Thaavalha Silvesides Regional variations Seasonal variations މަސް މަސްވެރިކަން ދޮށީގެ މަސްވެރިކަން އުޅަނދުފަހަރު ދިރޭ ރެހި މަސްވެރިން ރެހި ބާވަތްތައް މޫސުން މުގުރާން ހޮނޑެލި ބޯދި މިޔަރެން ބުރަކި ތާވަޅަ މޫސުމީ ބަދަލުތައް ސަރަހައްދީ ބަދަލުތައް ދިވެހިރާއްޖެ |
Issue Date: | 1994 |
Publisher: | Ministry of Fisheries and Agriculture މިނިސްޓްރީ އޮފް ފިޝަރީސް އެންޑް އެގްރިކަލްޗާރ |
Citation: | Anderson, R. C., & Saleem, M. R. (1994). Seasonal and regional variation in livebait utilization in the Maldives. Male', Maldives: Ministry of Fisheries and Agriculture. އާރް. ސީ. އެންޑާސަން، އެމް. އާރް. ސަލީމް (1994). ސީޒަނަލް އެންޑް ރީޖަނަލް ވޭރިއޭޝަން އިން ލައިވްބެއިޓް ޔުޓިލައިޒޭޝަން އިން ދަ މޯލްޑިވްސް. މާލެ، ދިވެހިރާއްޖެ: މިނިސްޓްރީ އޮފް ފިޝަރީސް އެންޑް އެގްރިކަލްޗާރ. |
URI: | http://saruna.mnu.edu.mv/jspui/handle/123456789/4605 |
Appears in Collections: | މަސްވެރިކަން Fisheries eBook
|
Items in Saruna are protected by copyright, with all rights reserved, unless otherwise indicated.