Export increases by 96% in December
dc.contributor.author | Faisal, Hamdhoon | |
dc.contributor.author | ހަމްދޫން ފައިސަލް | |
dc.date.accessioned | 2018-06-03T04:42:15Z | |
dc.date.available | 2018-06-03T04:42:15Z | |
dc.date.issued | 2017-12-01 | |
dc.identifier.citation | Faisla, H. (2017). Export increases by 96% in December. Customs Journal, 178. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/1913 | |
dc.language.iso | en | en_US |
dc.publisher | Maldives Customs Service | en_US |
dc.relation.ispartofseries | Customs Journal;178 | |
dc.subject | Export | en_US |
dc.subject | Maldives | en_US |
dc.subject | CIF value | en_US |
dc.subject | Revenue collected by customs | en_US |
dc.subject | Imports | en_US |
dc.subject | Fish products | en_US |
dc.subject | އެކްސްޕޯރޓް ކުރެވޭ މުދާ | en_US |
dc.subject | ދިވެހިރާއްޖެ | en_US |
dc.subject | ސީ.އައި.އެފް އަދަދު | en_US |
dc.subject | ކަސްޓަމްސް ލިބުނު ރެވެނިއު | en_US |
dc.subject | އެތެރެކުރެވޭ މުދާ | en_US |
dc.subject | މަހުގެ ބާވަތްތައް | en_US |
dc.title | Export increases by 96% in December | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- issue 178 - Export increase by 96% in December.pdf
- Size:
- 1006.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: