Several coastal erosion at R. Ungoofaaru assessed
| dc.contributor.author | މިނިސްޓްރީ އޮފް އެންވަޔަރަންމެންޓް އެންޑް އެނަރޖީ | |
| dc.contributor.author | Ministry of Environment and Energy | |
| dc.date.accessioned | 2021-06-30T06:48:18Z | |
| dc.date.available | 2021-06-30T06:48:18Z | |
| dc.date.issued | 2010-10-01 | |
| dc.identifier.citation | Ministry of Environment and Energy. (2010). Several coastal erosion at R. Ungoofaaru assessed. Pemphis 24. 4. | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/11384 | |
| dc.publisher | މިނިސްޓްރީ އޮފް އެންވަޔަރަންމަންޓް އެންޑް އެނަރޖީ | en_US |
| dc.publisher | Ministry of Environment and Energy | en_US |
| dc.relation.ispartofseries | Pemphis;24 | |
| dc.title | Several coastal erosion at R. Ungoofaaru assessed | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Several coastal erosion at R. Ungoofaaru assessed.pdf
- Size:
- 741.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pemphis 24
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
