Investments in Renewable Energy can support Post COVID-19 (Coronavirus) Economic Recovery in the Maldives
dc.contributor.author | World Bank Group | |
dc.contributor.author | ވޯރލްޑް ބޭންކް ގްރޫޕް | |
dc.date.accessioned | 2021-05-12T02:35:06Z | |
dc.date.available | 2021-05-12T02:35:06Z | |
dc.date.issued | 2020-06-15 | |
dc.identifier.citation | World Bank Group. (2020). Investments in Renewable Energy can support Post COVID-19 (Coronavirus) Economic Recovery in the Maldives. Washington, DC. World Bank Group | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/10016 | |
dc.language.iso | en | en_US |
dc.publisher | World Bank Group | en_US |
dc.subject | Maldives | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Development | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Economic Recovery | en_US |
dc.title | Investments in Renewable Energy can support Post COVID-19 (Coronavirus) Economic Recovery in the Maldives | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Investments in Renewable Energy can support Post COVID.pdf
- Size:
- 204.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: