What is shaping vulnerability to climate change? : the case of Laamu Atoll, Maldives
dc.contributor.author | McNamara, Karen E. | |
dc.contributor.author | Clissold, Rachel | |
dc.contributor.author | Piggott-McKellar, Annah | |
dc.contributor.author | Buggy, Lisa | |
dc.contributor.author | Azfa, Aishath | |
dc.date.accessioned | 2024-01-23T06:59:19Z | |
dc.date.available | 2024-01-23T06:59:19Z | |
dc.date.issued | 2019 | |
dc.description.abstract | As climate change accelerates, it brings with it numerous challenges to society and the natural world. Concepts such as vulnerability have emerged as a way of trying to understand people’s risk, despite there being a range of variables that can influence vulnerability and its temporal and spatial dimensions. Drawing from the well-known conceptualisation of vulnerability as a function of exposure, sensitivity, and adaptive capacity, this paper seeks to understand what variables are influencing and shaping vulnerability in Laamu Atoll, the Maldives, and produce a base of knowledge for future vulnerability reduction initiatives. Household questionnaires (n=412) were used on Laamu Atoll to ascertain locals’ perceptions of vulnerability based on livelihood resources, financial security, and climate-change experiences. Results show that peripherality, as a notion that describes the disparities between ‘core’ and ‘peripheral’ islands, is a key factor shaping vulnerability variables on Laamu Atoll. This has prompted an overarching recommendation for peripherality to be considered as a key dimension of vulnerability to climate change and an important consideration for existing and future human development and climate change policy and practice in Small Island Developing States. | en_US |
dc.identifier.citation | McNamara, K.E ; Clissold, R. ; Piggott-McKellar. A ; Buggy, L. ; Azfa, A. (2019). What is shaping vulnerability to climate change? : the case of Laamu Atoll, Maldives. Institute of Island Studies, University of Prince Edward Island 14(1), 81-100 | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/15279 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Island Studies, University of Prince Edward Island | en_US |
dc.subject | climate change, Maldives, peripherality, sea level rise, small islands, vulnerability | en_US |
dc.title | What is shaping vulnerability to climate change? : the case of Laamu Atoll, Maldives | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Climate change vulnerability Laamu Maldives.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Climate change vulnerability Laamu Maldives
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: