Environmental audit report for registration of desalination plant at Adaaran Select Meedhupparu, Maldives
dc.contributor.author | Land and Marine Environmental Resources Group | |
dc.date.accessioned | 2019-05-09T07:06:16Z | |
dc.date.available | 2019-05-09T07:06:16Z | |
dc.date.issued | 2011-08 | |
dc.identifier.citation | Land and Marine Environmental Resources Group. (2011). Environmental audit report for registration of desalination plant at Adaaran Select Meedhupparu, Maldives. Male': Maldives | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/3784 | |
dc.subject | Desalination plant | en_US |
dc.subject | Existing physical environment | en_US |
dc.subject | Existing marine environment | en_US |
dc.subject | Water resources and supply | en_US |
dc.subject | Environmental compliance and performance | en_US |
dc.subject | Environmental impacts | en_US |
dc.subject | Mitigation measures | en_US |
dc.subject | Environmental monitoring plan | en_US |
dc.subject | Environmental audit report | en_US |
dc.title | Environmental audit report for registration of desalination plant at Adaaran Select Meedhupparu, Maldives | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- registration of desalination plant at Meedhupparu EA final.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: