Monthly communicable disease report February 2023
dc.contributor.author | Health Protection Agency | |
dc.date.accessioned | 2025-04-14T13:14:36Z | |
dc.date.issued | 2023-02 | |
dc.identifier.citation | Health Protection Agency. (2023). Monthly communicable disease report February 2023, Male' Health Protection Agency | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15723 | |
dc.language.iso | en_US | |
dc.publisher | Health Protection Agency | |
dc.subject | communicable diseases, dengue fever, viral fever, diarrhea, common cold, | |
dc.subject | ގައިންގަޔަށް އަރާބަލި، ޑެންގީ ހުން، ވައިރަލް ހުން، ބޭރަށްހިންގުން، އަރިދަފުސް ރޯގާ | |
dc.subject | Gaingayah araabali, Dengee hun, vairal hun, beyrah hingun, aridhafus roagaa | |
dc.title | Monthly communicable disease report February 2023 | |
dc.title.alternative | Monthly communicable disease report February 2023 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monthly communicable disease February 2023.pdf
- Size:
- 778.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: