The Maldives study on women’s health and life experiences : Initial results on prevalence, health outcomes and women’s responses to violence
dc.contributor.author | Fulu, Emma | |
dc.date.accessioned | 2020-07-13T05:28:04Z | |
dc.date.available | 2020-07-13T05:28:04Z | |
dc.date.issued | 2016-01-01 | |
dc.identifier.citation | Fulu, E. (2016). The Maldives study on women’s health and life experiences : Initial results on prevalence, health outcomes and women’s responses to violence. Ministry of Gender and Family. | en_US |
dc.identifier.isbn | 999159501-5 | |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/6823 | |
dc.language.iso | en | en_US |
dc.publisher | UNFPA Maldives | en_US |
dc.publisher | Ministry of Gender and Family | |
dc.title | The Maldives study on women’s health and life experiences : Initial results on prevalence, health outcomes and women’s responses to violence | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- The Maldives study on women’s health and life experiences : Initial results on prevalence, health outcomes and women’s responses to violence.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: