Environmental impact assessment for the proposed water supply and sewerage system HDH. Nolhivaram
| dc.contributor.author | Sandcays | |
| dc.date.accessioned | 2019-05-13T07:32:59Z | |
| dc.date.available | 2019-05-13T07:32:59Z | |
| dc.date.issued | 2012-01 | |
| dc.identifier.citation | Sandcays. (2012). Environmental impact assessment for the proposed water supply and sewerage system HDH. Nolhivaram. Male': Maldives | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/3846 | |
| dc.subject | Existing environment | en_US |
| dc.subject | Stakeholder consultations | en_US |
| dc.subject | Impacts and mitigation measures | en_US |
| dc.subject | Environmental monitoring | en_US |
| dc.title | Environmental impact assessment for the proposed water supply and sewerage system HDH. Nolhivaram | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- EIA for water supply and sewerage system in Nolhivaram.pdf
- Size:
- 897.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
