އެވްރެޖްކޮށް މަސްވެރިކަމުގެ ދަތުރެއްގައި މަސްދޯނިފަހަރު ބާނާ ކަނޑުމަހުގެ ބާވަތްތަކުގެ މިންވަރު
dc.date.accessioned | 2021-02-22T12:16:11Z | |
dc.date.available | 2021-02-22T12:16:11Z | |
dc.date.issued | 1991-12-10 | |
dc.identifier.citation | އެވްރެޖްކޮށް މަސްވެރިކަމުގެ ދަތުރެއްގައި މަސްދޯނިފަހަރު ބާނާ ކަނޑުމަހުގެ ބާވަތްތަކުގެ މިންވަރު. (1991). ރަސްއައިން 11، 152 | en_US |
dc.identifier.citation | Averagekoh masverikamugai masdhoani faharu baanaa kan'dumahuge baavaiythakuge minvaru.. (1991). Rasain 11, 152. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/8686 | |
dc.language.iso | dh | en_US |
dc.publisher | މިނިސްޓްރީ އޮފް ފިޝަރީސް އެންޑް އެގްރިކަލްޗަރ | en_US |
dc.publisher | Ministry of Fisheries and Agriculture | en_US |
dc.relation.ispartofseries | ރަސްއައިން;11 | |
dc.relation.ispartofseries | Rasain;11 | |
dc.title | އެވްރެޖްކޮށް މަސްވެރިކަމުގެ ދަތުރެއްގައި މަސްދޯނިފަހަރު ބާނާ ކަނޑުމަހުގެ ބާވަތްތަކުގެ މިންވަރު | en_US |
dc.title.alternative | Averagekoh masverikamugai masdhoani faharu baanaa kan'dumahuge baavaiythakuge minvaru | en_US |
dc.title.alternative | Masdhoni cpue by species | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Averagekoh masverikamugai masdhoani faharu baanaa kan'dumahuge baavaiythakuge minvaru.pdf
- Size:
- 653.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Rasain;11
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: