MMA research papers : volume 2 : number I, January 2016
dc.contributor.editor | Adam, Azeema | |
dc.contributor.editor | Hussain, Idham | |
dc.contributor.editor | Rashfa, Mariyam | |
dc.contributor.editor | Shafwath, Aminath | |
dc.contributor.editor | Sajny, Aishath | |
dc.date.accessioned | 2023-10-16T05:12:26Z | |
dc.date.available | 2023-10-16T05:12:26Z | |
dc.date.issued | 2016-01 | |
dc.description.abstract | This paper aims to evaluate the degree of dollarization in the Maldivian economy. Utilizing three measures identifi ed from the literature on the subject, dollarization ratios have been constructed to assess the degrees of deposit and credit dollarization, prevalent in the local economy. To this end, data on the currency composition of deposits held at and credit extended by the commercial banks in the Maldives from 1990 to November 2015 (obtained from the Maldives Monetary Authority), have been scrutinised to study dollarization trends over the 25 year period. Further, the paper will explore the causes and reasons for the high degree of dollarization, and posit explanations for the identifi ed trends. | en_US |
dc.identifier.citation | Maldives Monetary Authority. (2016). MMA research papers : volume 2 : number I, January 2016. Male’: Maldives Monetary Authority. | en_US |
dc.identifier.isbn | 9789991563077 | |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/14938 | |
dc.publisher | Maldives Monetary Authority | en_US |
dc.publisher | މޯލްޑިވްސް މަނިޓަރީ އޮތޯރިޓީ | en_US |
dc.title | MMA research papers : volume 2 : number I, January 2016 | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- MMA research papers volume 2 number I, January 2016.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: