Monthly communicable disease report October 2022
dc.contributor.author | Health Protection Agency | |
dc.date.accessioned | 2025-05-11T11:52:03Z | |
dc.date.issued | 2022-10 | |
dc.identifier.citation | Health Protection Agency. (2022). Monthly communicable disease report October 2022, Male' Health Protection Agency | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15767 | |
dc.language.iso | en_US | |
dc.publisher | Health Protection Agency | |
dc.subject | communicable diseases, dengue fever, viral fever, diarrhea, common cold, | |
dc.subject | ގައިންގަޔަށް އަރާބަލި، ޑެންގީ ހުން، ވައިރަލް ހުން، ބޭރަށްހިންގުން، އަރިދަފުސް ރޯގާ | |
dc.subject | Gaingayah araabali, Dengee hun, vairal hun, beyrah hingun, aridhafus roagaa | |
dc.title | Monthly communicable disease report October 2022 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monthly communicable disease October 2022.pdf
- Size:
- 705.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: