Prevalence and influencing factors of energy drink consumption among youth in Laamu Hithadhoo Maldives
dc.contributor.author | Fathimath, Shimla | |
dc.date.accessioned | 2022-05-23T11:43:06Z | |
dc.date.available | 2022-05-23T11:43:06Z | |
dc.date.issued | 2021-12 | |
dc.identifier.citation | Fathimath, Shimla (2021). Prevalence and influencing factors of energy drink consumption among youth in Laamu Hithadhoo Maldives, 9(2), 49-69. | en_US |
dc.identifier.issn | 2308-5959 | |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/13572 | |
dc.language.iso | en | en_US |
dc.publisher | Research Development Office, The Maldives National University | en_US |
dc.relation.ispartofseries | MNJR;9 | |
dc.title | Prevalence and influencing factors of energy drink consumption among youth in Laamu Hithadhoo Maldives | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Prevalence and influencing factors of energy.pdf
- Size:
- 200.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: