Block chain in financial services in emerging markets part one : current trends
dc.contributor.author | ވޯރލްޑް ބޭންކް ގްރޫޕް | |
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2021-05-23T18:35:57Z | |
dc.date.available | 2021-05-23T18:35:57Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | World Bank Group. (2017). Block chain in financial services in emerging markets part one : current trends : World Bank | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/10466 | |
dc.publisher | World Bank Group | en_US |
dc.title | Block chain in financial services in emerging markets part one : current trends | en_US |
dc.title.alternative | Block chain in financial services in emerging markets part one : current trends | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Blockchain in financial services in emerging markets part one current trends.pdf
- Size:
- 834.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Block chain in financial services in emerging markets part one : current trends
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: