Aspire 1.5 MW solar installation at Hulhumale' 1000 housing units project : feedback survey
| dc.contributor.author | The World Bank | |
| dc.contributor.author | ދަ ވޯލްޑް ބެންކް | |
| dc.date.accessioned | 2023-07-30T04:17:23Z | |
| dc.date.available | 2023-07-30T04:17:23Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | The World Bank. Aspire 1.5 MW solar installation at Hulhumale' 1000 housing units project : feedback survey. The World Bank. | en_US |
| dc.identifier.citation | .ދަ ވޯލްޑް ބެންކް. އެސްޕަޔަރ 1.5 އެމް ޑަބްލިޔު ސޯލާ އިންސްޓޮލޭޝަން އެޓް ހުޅުމާލެ 1000 ހައުސިންގް ޔުނިޓްސް ޕްރޮޖެކްޓް ފީޑްބެކް ސާރވޭ. ދަ ވޯލްޑް ބެންކް | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/14755 | |
| dc.language.iso | en | en_US |
| dc.publisher | The World Bank | en_US |
| dc.publisher | ދަ ވޯލްޑް ބެންކް | en_US |
| dc.title | Aspire 1.5 MW solar installation at Hulhumale' 1000 housing units project : feedback survey | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ASPIRE PROJECT- 1.5MW Solar Installation at Hulhumale 1000 Housing Units Project- Feedback Survey )already in saruna).pdf
- Size:
- 556.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
