Maldives social sector assessment 2022
dc.contributor.author | Neubourg, Chris De ކްރިސް ޑެ ނުބޫޚް | |
dc.contributor.author | Elezaj, Erëblina އެރާބްލީނާ އެލެޒައި | |
dc.contributor.author | Karpati, Julia ޖޫލިއާ ކާރޕަޓީ | |
dc.contributor.author | Llewellin, Patrick ޕެޓްރިކް ލުވެލިން | |
dc.date.accessioned | 2025-06-03T03:52:48Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | De Neubourg, C., Elezaj, E., Karpati, J., & Llewellin, P. (2022). Maldives social sector assessment 2022. United Nations Children’s Fund and Social Policy Research Institute. ކްރިސް ޑެ ނުބޫޚް. އެރާބްލީނާ އެލެޒައި. ޖޫލިއާ ކާރޕަޓީ. ޕެޓްރިކް ލުވެލިން. (2022). މޯލްޑިވްސް ސޯޝަލް ސެކްޓަރ .އެސެސްމެންޓް 2022. ޔުނައިޓެޑް ނޭޝަންސް ޗިލްޑްރެންސް ފަންޑް އަދި ސޯޝަލް ޕޮލިސީ ރީސަރޗް އިންސްޓިޓިއުޓް | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15846 | |
dc.language.iso | en | |
dc.publisher | United Nations Children's Fund ޔުނައިޓެޑް ނޭޝަންސް ޗިލްޑްރެންސް ފަންޑް Social Policy Research Institute ސޯޝަލް ޕޮލިސީ ރީސަރޗް އިންސްޓިޓިއުޓް | |
dc.title | Maldives social sector assessment 2022 | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maldives social sector assessment 2022.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: