Yes, cities will survive COVID-19. But they must manage their economic geography
dc.contributor.author | Lall, Somik | |
dc.date.accessioned | 2021-05-12T01:20:46Z | |
dc.date.available | 2021-05-12T01:20:46Z | |
dc.date.issued | 2020-06-18 | |
dc.identifier.citation | Lall, S. (2020). Yes, cities will survive COVID-19. But they must manage their economic geography. Washington, DC. World Bank Group | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/10012 | |
dc.language.iso | en | en_US |
dc.publisher | World Bank Group | en_US |
dc.subject | Data collection | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Health | en_US |
dc.subject | Economic geography | en_US |
dc.title | Yes, cities will survive COVID-19. But they must manage their economic geography | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Yes cities will survive COVID-19. But they must manage their economic geography.pdf
- Size:
- 482.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: