Maldives national waste account 2018 & 2019 final report
dc.date.accessioned | 2025-06-03T09:02:34Z | |
dc.date.issued | 2021-03-31 | |
dc.identifier.citation | Moosa, Lubna. (2021). Maldives national waste account 2018 & 2019 final report. National Bureau of Statistics, Maldives | |
dc.identifier.citation | މޫސާ، ލުބްނާ. (2021). މޯލްޑިވްސް ނެޝަނަލް ވޭސްޓް އެކައުންޓް 2018 އަދި 2019 ފައިނަލް ރިޕޯޓް. ނެޝަނަލް ބިއުރޯ އޮފް ސްޓެޓިސްޓިކްސް، މޯލަޑިވްސް | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15851 | |
dc.language.iso | en | |
dc.publisher | National Bureau of Statistics, Maldives | |
dc.publisher | ނެޝަނަލް ބިއުރޯ އޮފް ސްޓެޓިސްޓިކްސް، މޯލަޑިވްސް | |
dc.title | Maldives national waste account 2018 & 2019 final report | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maldives national waste accounts 2018 & 2019.pdf
- Size:
- 761.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: