Hands-on training for estimating greenhouse gas emissions from energy sectors in Maldives
| dc.contributor.author | Ministry of Tourism and Environment | |
| dc.contributor.author | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.date.accessioned | 2026-04-12T13:47:34Z | |
| dc.date.issued | 2025-07 | |
| dc.identifier.citation | Ministry of Tourism and Environment. (2025). Hands-on training for estimating greenhouse gas emissions from energy sectors in Maldives. | |
| dc.identifier.citation | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް. (2025). ހޭންޑްސް- އޮން ޓްރައިނިންގް ގްރީންހައުސް ގޭސް އެމިޝަން ފުރޮމް އެނާރޖީ ސެކްޓަރސް އިން މޯލްޑިވްސް. | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16225 | |
| dc.language.iso | en | |
| dc.publisher | Ministry of Tourism and Environment | |
| dc.publisher | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.title | Hands-on training for estimating greenhouse gas emissions from energy sectors in Maldives | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hands-on training for estimating greenhouse gas emissions from energy sectors in Maldives.pdf
- Size:
- 13.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
