Damages done to water due to land reclamation on the coastal topography of the island
| dc.contributor.author | Thulhaadhoo School | |
| dc.contributor.author | ތުޅާދޫ ސްކޫލް | |
| dc.date.accessioned | 2021-06-27T08:54:50Z | |
| dc.date.available | 2021-06-27T08:54:50Z | |
| dc.date.issued | 2015-10 | |
| dc.identifier.citation | Thulhaadhoo School. (2015). Damages done to water due to land reclamation on the coastal topography of the island. Pemphis 51. 8. | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/11277 | |
| dc.language.iso | en | en_US |
| dc.publisher | މިނިސްޓްރީ އޮފް އެންވަޔަރަންމަންޓް އެންޑް އެނަރޖީ | en_US |
| dc.publisher | Ministry of Environment and Energy | en_US |
| dc.relation.ispartofseries | Pemphis;51 | |
| dc.title | Damages done to water due to land reclamation on the coastal topography of the island | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Damages done to water due to land reclamation on the coastal topography of the island.pdf
- Size:
- 463.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pemphis 51
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
