Cost-benefit assessment for introducing 10 ppm sulfur fuel and euro VI emission standard in the Maldives
dc.contributor.author | Winijkul, Ekbordin | |
dc.contributor.author | އެކްބޯޑިން ވިނިޗްކުލް | |
dc.date.accessioned | 2025-06-25T08:53:52Z | |
dc.date.issued | 2021-02 | |
dc.identifier.citation | Winijkul, E. (2021). Cost-benefit assessment for introducing 10 ppm sulfur fuel and euro VI emission standard in the Maldives. Ministry of Environment of Maldives. | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15924 | |
dc.language.iso | en | |
dc.publisher | Ministry of Environment of Maldives | |
dc.title | Cost-benefit assessment for introducing 10 ppm sulfur fuel and euro VI emission standard in the Maldives | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cost-benefit assessment for introducing 10 ppm sulfur fuel and euro VI emission standard in the Maldives.pdf
- Size:
- 8.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: