Environmental audit at Maafushivaru for the registration of existing desalination plant and powerhouse
| dc.contributor.author | Water Solutions | |
| dc.date.accessioned | 2019-03-07T03:21:17Z | |
| dc.date.available | 2019-03-07T03:21:17Z | |
| dc.date.issued | 2011-03 | |
| dc.identifier.citation | Water Solutions. (2011). Environmental audit at Maafushivaru for the registration of existing desalination plant and powerhouse. Male': Maldives | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/3327 | |
| dc.subject | Desalination plant | en_US |
| dc.subject | Safe groundwater availability | en_US |
| dc.subject | Environmental performance and compliance | en_US |
| dc.subject | Environmental management and monitoring plan | en_US |
| dc.title | Environmental audit at Maafushivaru for the registration of existing desalination plant and powerhouse | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ENV audit at maafushivaru for the reg of desalination plnt.pdf
- Size:
- 826.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
