Number of cases reported to the child and family protection service in 2022
dc.contributor.author | Child and Family Protection Services | |
dc.contributor.author | ޗައިލްޑް އެންޑް ފެމިލީ ޕޮރޮޓެކްޝަން ސަރވިސް | |
dc.date.accessioned | 2023-10-08T08:23:13Z | |
dc.date.available | 2023-10-08T08:23:13Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Child and Family Protection Services. (2022). Number of cases reported to the child and family protection service in 2022. Child and Family Protection Services. Male': Maldives | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/14884 | |
dc.publisher | Child and Family Protection Services | en_US |
dc.publisher | ޗައިލްޑް އެންޑް ފެމިލީ ޕޮރޮޓެކްޝަން ސަރވިސް | en_US |
dc.title | Number of cases reported to the child and family protection service in 2022 | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Number of cases reported to the child and family protection service in 2022.pdf
- Size:
- 395.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: