Development-Research-at-High-Geographic-Resolution-An-Analysis-of-Night-Lights-Firms-and-Poverty-in-India-Using-the-SHRUG-Open-Data-Platform
dc.contributor.author | ވޯރލްޑް ބޭންކް ގްރޫޕް | |
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2021-03-07T04:02:57Z | |
dc.date.available | 2021-03-07T04:02:57Z | |
dc.date.issued | 2021-01 | |
dc.identifier.citation | World Bank Group. (2021). Development-Research-at-High-Geographic-Resolution-An-Analysis-of-Night-Lights-Firms-and-Poverty-in-India-Using-the-SHRUG-Open-Data-Platform : World Bank | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/8961 | |
dc.publisher | World Bank Group | en_US |
dc.title | Development-Research-at-High-Geographic-Resolution-An-Analysis-of-Night-Lights-Firms-and-Poverty-in-India-Using-the-SHRUG-Open-Data-Platform | en_US |
dc.title.alternative | Development-Research-at-High-Geographic-Resolution-An-Analysis-of-Night-Lights-Firms-and-Poverty-in-India-Using-the-SHRUG-Open-Data-Platform | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Development-Research-at-High-Geographic-Resolution-An-Analysis-of-Night-Lights-Firms-and-Poverty-in-India-Using-the-SHRUG-Open-Data-Platform.pdf
- Size:
- 742.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Development-Research-at-High-Geographic-Resolution-An-Analysis-of-Night-Lights-Firms-and-Poverty-in-India-Using-the-SHRUG-Open-Data-Platform
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: