Have-Remittances-Affected-Real-Unit-Labor-Costs-in-the-Transition-Economies-of-Eastern-Europe-the-South-Caucasus-and-Central-Asia
dc.contributor.author | ވޯރލްޑް ބޭންކް ގްރޫޕް | |
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2021-03-07T04:15:28Z | |
dc.date.available | 2021-03-07T04:15:28Z | |
dc.date.issued | 2021-01 | |
dc.identifier.citation | World Bank Group. (2021). Have-Remittances-Affected-Real-Unit-Labor-Costs-in-the-Transition-Economies-of-Eastern-Europe-the-South-Caucasus-and-Central-Asia: World Bank | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/8964 | |
dc.publisher | World Bank Group | en_US |
dc.title | Have-Remittances-Affected-Real-Unit-Labor-Costs-in-the-Transition-Economies-of-Eastern-Europe-the-South-Caucasus-and-Central-Asia | en_US |
dc.title.alternative | Have-Remittances-Affected-Real-Unit-Labor-Costs-in-the-Transition-Economies-of-Eastern-Europe-the-South-Caucasus-and-Central-Asia | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Have-Remittances-Affected-Real-Unit-Labor-Costs-in-the-Transition-Economies-of-Eastern-Europe-the-South-Caucasus-and-Central-Asia.pdf
- Size:
- 496.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Have-Remittances-Affected-Real-Unit-Labor-Costs-in-the-Transition-Economies-of-Eastern-Europe-the-South-Caucasus-and-Central-Asia
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: