Environmental and social monitoring report for construction phase: Environmental and social management plan for the establishment of the island waste resource management centre with aerobic technology using composting machine at Omadhoo, Thaa Atoll
| dc.contributor.author | Riyan Private Limited | |
| dc.contributor.author | ރިޔާން ޕްރައިވެޓް ލިމިޓެޑް | |
| dc.date.accessioned | 2026-04-08T04:11:13Z | |
| dc.date.issued | 2025-06-23 | |
| dc.description.abstract | This report presents environmental and social monitoring activities conducted during the construction phase of the Island Waste Resource Management Centre (IWRMC) established in Omadhoo, Thaa Atoll. It evaluates compliance with the Environmental and Social Management Plan (ESMP), outlines mitigation measures, monitoring schedules, groundwater assessment, and project implementation progress under the Maldives Clean Environment Project. | |
| dc.identifier.citation | Riyan Private Limited. (2025, June). Environmental and social monitoring report for construction phase: Environmental and social management plan for the establishment of the island waste resource management centre with aerobic technology using composting machine at Omadhoo, Thaa Atoll. Ministry of Tourism and Environment. ރިޔާން ޕްރައިވެޓް ލިމިޓެޑް. (2025، ޖޫން). އެންވަޔަރަންމަންޓަލް އެންޑް ސޯޝަލް މޮނިޓަރިންގ ރިޕޯޓް ފޯ ކޮންސްޓްރަކްޝން ފޭސް:އެންވަޔަރަންމަންޓަލް އެންޑް ސޯޝަލް މެނޭޖްމަންޓް ޕްލޭން ފޯ ދަ އެސްޓެބްލިޝްމެންޓް އޮފް ދަ އައިލެންޑް ވޭސްޓް ރިސޯސެސް މެނޭޖްމެންޓް ސެންޓަރ ވިތް އެއޮރޮބިކް ޓެކްނޮލޮޖީ ޔޫސިންގް ކޮމްޕޯސްޓިންގް މެޝިން އެޓް އޮމަދޫ، ތ.އެޓޯލް. .މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16212 | |
| dc.language.iso | other | |
| dc.publisher | Ministry of Tourism and Environment މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް. | |
| dc.title | Environmental and social monitoring report for construction phase: Environmental and social management plan for the establishment of the island waste resource management centre with aerobic technology using composting machine at Omadhoo, Thaa Atoll | |
| dc.title.alternative | އެންވަޔަރަންމަންޓަލް އެންޑް ސޯޝަލް މޮނިޓަރިންގ ރިޕޯޓް ފޯ ކޮންސްޓްރަކްޝން ފޭސް:އެންވަޔަރަންމަންޓަލް އެންޑް ސޯޝަލް މެނޭޖްމަންޓް ޕްލޭން ފޯ ދަ އެސްޓެބްލިޝްމެންޓް އޮފް ދަ އައިލެންޑް ވޭސްޓް ރިސޯސެސް މެނޭޖްމެންޓް ސެންޓަރ ވިތް އެއޮރޮބިކް ޓެކްނޮލޮޖީ ޔޫސިންގް ކޮމްޕޯސްޓިންގް މެޝިން އެޓް އޮމަދޫ، ތ.އެޓޯލް. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Environmental and Social Monitoring Report for the establishment of Th. Omadhoo Waste and Resource Management Centre.pdf
- Size:
- 17.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
