Biological and behavioural survey on HIV/AIDS - 2008
dc.contributor.author | ދަ ގުލޯބަލް ފަންޑު ސަޕޯޓެޑް ޕޮރޮގުރާމް އިން މޯލްޑިވުސް | |
dc.contributor.author | The Global Fund Supported Programme in Maldives | |
dc.date.accessioned | 2018-05-19T06:06:39Z | |
dc.date.available | 2018-05-19T06:06:39Z | |
dc.date.issued | 2008-11-01 | |
dc.identifier.citation | The Global Fund Supported Programme in Maldives. (2008). Biological and behavioural survey on HIV/AIDS - 2008. Male', Maldives, The Global Fund Supported Programme in Maldives. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/1882 | |
dc.language.iso | en | en_US |
dc.publisher | ދަ ގުލޯބަލް ފަންޑު ސަޕޯޓެޑް ޕޮރޮގުރާމް އިން މޯލްޑިވުސް | en_US |
dc.publisher | The Global Fund Supported Programme in Maldives | |
dc.subject | Human Immunodeficiency Virus | |
dc.subject | Acquired Immune Deficiency Syndrome | |
dc.subject | Female sex workers | |
dc.subject | ހަށިވިއްކާ އަންހެނުން | |
dc.subject | Hashi vikka anhenun | |
dc.subject | Men who have sex with men | |
dc.subject | އެއްޖިންސުން ގުޅުން ހިންގާ ފިރިހެނުން | |
dc.subject | Eh jinsun gulhun hingaa firihenun | |
dc.subject | Injecting | |
dc.subject | ސިރިންޖު ކަށި ބޭނުންކުރުން | |
dc.subject | Sirinju kashi beynun kurun | |
dc.subject | Drug users | |
dc.subject | މަސްތުވާތަކެތި ބޭނުންކުރާ މީހުން | |
dc.subject | Masthuvaa thakethi beynun kuraa meehun | |
dc.subject | Seafarers | |
dc.subject | ކަނޑުދަރުތުކުރުން | |
dc.subject | ބޯޓުދަތުރުކުރުން | |
dc.subject | Kandu dhathurukurun | |
dc.subject | Boatu dhathurukurun | |
dc.subject | Construction workers | |
dc.subject | ގޯތި ގެދޮރު ބިނާކުރާ މީހުން | |
dc.subject | Goathi gedhoru binaa kuraa meehun | |
dc.subject | Resort workers | |
dc.subject | ރިސޯޓުތަކުގައި މަސައްކަތްކުރާ މީހުން | |
dc.subject | Resort thakugai massaikaiykuraa meehun | |
dc.subject | Youth | |
dc.subject | ޒުވާނުން | |
dc.subject | Zuvaanun | |
dc.subject | Assessment | |
dc.subject | ހޯދުން | |
dc.subject | މިންކުރުން | |
dc.subject | Hoadhun | |
dc.subject | Minkurun | |
dc.subject | Testing of blood | |
dc.subject | ލޭ ތަހުލީލުކުރުން | |
dc.subject | Ley thahuleelu kurun | |
dc.subject | Sexually Transmitted Infections (STI) | |
dc.subject | ޖިންސީ ގުޅުމުން ޖެހޭ އިންފެކްޝަންތައް | |
dc.subject | Jinsee gulhumun jehey infection thah | |
dc.subject | Hepatitis B | |
dc.subject | ފުރަމޭ ދުޅަވުން | |
dc.subject | Furamey dhulhavun | |
dc.subject | Hepatitis C | |
dc.subject | Condom | |
dc.subject | ހުރަސް | |
dc.subject | Huras | |
dc.subject | Jail | |
dc.subject | ޖަލު | |
dc.subject | Jalu | |
dc.subject | Rehabilitation Centers | |
dc.subject | ފަރުވާދޭ ސެންޓަރު | |
dc.subject | Faruvaadhey Centaru | |
dc.title | Biological and behavioural survey on HIV/AIDS - 2008 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Biological and Behavioural Survey on HIV and AIDS 2008.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: