Energy supply and demand study for the Maldives
| dc.contributor.author | Ministry of Tourism and Environment | |
| dc.contributor.author | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.date.accessioned | 2026-04-08T09:24:20Z | |
| dc.date.issued | 2018-2022 | |
| dc.description.abstract | This study has been developed under the Capacity Strengthening for Improved Transparency of Climate Change Mitigation and Adaptation Actions in the Maldives (CBIT Maldives) Project. The project is executed by the Ministry of Tourism and Environment (MOTE), with financial support from the Global Environment Facility (GEF) and implementation support from the United Nations Environment Programme (UNEP). | |
| dc.identifier.citation | Ministry of Tourism and Environment. (2018). Energy aupply and demand study for the Maldives. | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16216 | |
| dc.language.iso | en_US | |
| dc.publisher | Ministry of Tourism and Environment | |
| dc.publisher | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.title | Energy supply and demand study for the Maldives | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Energy Supply and Demand Study for the Maldives.pdf
- Size:
- 13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
