A study to assess the feasibility of using a geographical information system to manage and monitor coral and sand mining in the Republic of Maldives
dc.contributor.author | ހެރިއެޓް - ވަޓް ޔުނިވަރސިޓީ | |
dc.contributor.author | Heriot - Watt University | |
dc.date.accessioned | 2023-05-24T07:33:58Z | |
dc.date.available | 2023-05-24T07:33:58Z | |
dc.date.issued | 1991-09-06 | |
dc.identifier.citation | Heriot - Watt University. (1991). A study to assess the feasibility of using a geographical information system to manage and monitor coral and sand mining in the Republic of Maldives. Heriot - Watt University. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/14449 | |
dc.language.iso | en | en_US |
dc.publisher | ހެރިއެޓް - ވަޓް ޔުނިވަރސިޓީ | en_US |
dc.publisher | Heriot - Watt University | en_US |
dc.title | A study to assess the feasibility of using a geographical information system to manage and monitor coral and sand mining in the Republic of Maldives | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- A-study-to-assess-the-feasibility-of-using-a-geographic-information-system-to-manage-and-monitor-coral-and-sand-mining-in-the-republic-of-Maldives.pdf
- Size:
- 6.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: