Environmental impact assessment : existing desalination plant and power house : W Retreat and Spa Maldives, North Ari Atoll, Maldives
dc.contributor.author | Sandcays | |
dc.date.accessioned | 2019-03-26T07:06:34Z | |
dc.date.available | 2019-03-26T07:06:34Z | |
dc.date.issued | 2011-08 | |
dc.identifier.citation | Sandcays. (2011). Environmental impact assessment : existing desalination plant and power house : W Retreat and Spa Maldives, North Ari Atoll, Maldives. Male': Maldives | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/3462 | |
dc.subject | Regulatory aspects | en_US |
dc.subject | Existing environment | en_US |
dc.subject | Environmental compliance and performance | en_US |
dc.subject | Desalination | en_US |
dc.subject | Energy generation | en_US |
dc.title | Environmental impact assessment : existing desalination plant and power house : W Retreat and Spa Maldives, North Ari Atoll, Maldives | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- EIA W Retreat RO and Powerhouse Audit Report.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: