Environmental impact assessment for the development of MNDF coast guard base and berthing facility phase 1- reclamation works, Uthuruthilafalhu, North Male’ Atoll
dc.contributor.author | Land and Marine Environmental Resources Group | |
dc.date.accessioned | 2019-05-25T09:16:45Z | |
dc.date.available | 2019-05-25T09:16:45Z | |
dc.date.issued | 2013-03 | |
dc.identifier.citation | Land and Marine Environmental Resources Group. (2013). Environmental impact assessment for the development of MNDF coast guard base and berthing facility phase 1- reclamation works, Uthuruthilafalhu, North Male’ Atoll. Male': Maldives | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/3930 | |
dc.subject | Berthing facilities | en_US |
dc.subject | Reclamation works Coastguard base | en_US |
dc.subject | Legislative and regulatory considerations | en_US |
dc.subject | Physical environment | en_US |
dc.subject | Climatology and oceanography | en_US |
dc.subject | Marine surveys | en_US |
dc.subject | Socio-economic environment | en_US |
dc.subject | Environmental impacts | en_US |
dc.subject | Mitigation measures | en_US |
dc.subject | Environmental monitoring program | en_US |
dc.subject | Environmental impact assessments | en_US |
dc.title | Environmental impact assessment for the development of MNDF coast guard base and berthing facility phase 1- reclamation works, Uthuruthilafalhu, North Male’ Atoll | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- EIA for development of MNDP coasta guard base and berthing facility, Uthuruthilafalhu - Phase 1.pdf
- Size:
- 43.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: