Maldives’ third nationally determined contribution national climate action plan towards resilience and low-carbon development
| dc.contributor.author | Ministry of Tourism and Environment | |
| dc.contributor.author | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.date.accessioned | 2026-04-23T07:21:48Z | |
| dc.date.issued | 2025-02 | |
| dc.identifier.citation | Ministry of Tourism and Environment. (2025). Maldives’ third nationally determined contribution national climate action plan towards resilience and low-carbon development. | |
| dc.identifier.citation | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް. (2025). މޯލްޑިވްސް ތާރޓް ނެސަނަލީ ޑިޓަރމައިންޑް ކޮންޓިރިބިއުސަން ނޭސަނަލް ކޮލައިމެޓް އެކްސަން ޕްލޭން ޓްވާރޓްސް ރެސިލިއެންސު އެންޑު ލޯ ކާރބަން ޑިވޮލޮޕްމަންޓް. | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16276 | |
| dc.language.iso | en | |
| dc.publisher | Ministry of Tourism and Environment | |
| dc.publisher | މިނިސްޓްރީ އޮފް ޓޫރިޒަމް އެންޑް އެންވަޔަރަންމަންޓް | |
| dc.title | Maldives’ third nationally determined contribution national climate action plan towards resilience and low-carbon development | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maldives’ Third Nationally Determined Contribution.pdf
- Size:
- 580.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
