Productive Inclusion Measures in the Sahel : An Integrated Approach to Promote the Economic Activities of Poor and Vulnerable Household
dc.contributor.author | ވޯރލްޑް ބޭންކް ގްރޫޕް | |
dc.contributor.author | World Bank Group | |
dc.date.accessioned | 2021-05-23T18:05:53Z | |
dc.date.available | 2021-05-23T18:05:53Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | World Bank Group. (2020). Productive Inclusion Measures in the Sahel : An Integrated Approach to Promote the Economic Activities of Poor and Vulnerable Household : World Bank | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/10462 | |
dc.publisher | World Bank Group | en_US |
dc.title | Productive Inclusion Measures in the Sahel : An Integrated Approach to Promote the Economic Activities of Poor and Vulnerable Household | en_US |
dc.title.alternative | Productive Inclusion Measures in the Sahel : An Integrated Approach to Promote the Economic Activities of Poor and Vulnerable Household | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Productive-Inclusion-Measures-in-the-Sahel-An-Integrated-Approach-to-Promote-the-Economic-Activities-of-Poor-and-Vulnerable-Household.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Productive Inclusion Measures in the Sahel : An Integrated Approach to Promote the Economic Activities of Poor and Vulnerable Household
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: