Environmental impact assessment : existing desalination plant Angaga Island Resort, South Ari Atoll, Maldives : environmental audit report 2011
| dc.contributor.author | Sandcays | |
| dc.date.accessioned | 2019-03-06T13:47:22Z | |
| dc.date.available | 2019-03-06T13:47:22Z | |
| dc.date.issued | 2011-05 | |
| dc.identifier.citation | Sandcays. (2011). Environmental impact assessment : existing desalination plant Angaga Island Resort, South Ari Atoll, Maldives : environmental audit report 2011. Male': Maldives | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/3324 | |
| dc.subject | Water quality | en_US |
| dc.subject | Water resources and supply | en_US |
| dc.subject | Water resources | en_US |
| dc.subject | Desalinated water consumption | en_US |
| dc.subject | Water conservation | en_US |
| dc.subject | Occupational health | en_US |
| dc.subject | Desalination plant | en_US |
| dc.title | Environmental impact assessment : existing desalination plant Angaga Island Resort, South Ari Atoll, Maldives : environmental audit report 2011 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Env Audit Angaga Island Resort Registation_with TOR.pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
