Modelling reef hydrodynamics and sediment mobility under sea level rise in atoll reef island systems
dc.contributor.author | Easta, Holly K. | |
dc.contributor.author | Perry, Chris T. | |
dc.contributor.author | Beetham, Eddie P. | |
dc.contributor.author | Kench, Paul S. | |
dc.contributor.author | Liang, Yiqing | |
dc.date.accessioned | 2023-10-16T04:59:58Z | |
dc.date.available | 2023-10-16T04:59:58Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Easta, H. K., Perry, C. T., Beetham, E. P., Kench, P. S., & Liang, Y. (2020). Modelling reef hydrodynamics and sediment mobility under sea level rise in atoll reef island systems. Global and Planetary Change. 1-13 | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/14937 | |
dc.publisher | Elsevier | en_US |
dc.title | Modelling reef hydrodynamics and sediment mobility under sea level rise in atoll reef island systems | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Modelling reef hydrodynamics and sediment mobility under sea level rise in atoll reef island systems.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: