Determinants of foreign direct Iinvestment in the Maldives : a multiple regression analysis
| dc.contributor.author | Moosa Iyad Ibrahim | |
| dc.contributor.author | Walton Wider | |
| dc.contributor.author | މޫސާ އިޔާދު އިބްރާޙީމް | |
| dc.contributor.author | ވަލްޓަން ވައިޑަރ | |
| dc.date.accessioned | 2025-09-30T10:53:28Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | This main objective of this study is to investigate the determinants of foreign direct investment (FDI) based on selected variables in the Maldives. Multiple regression analysis was performed on data collected from the World Bank, the Maldives Monetary Authority, and the International Monetary Fund (IMF), covering the period from 1991 to 2022. The study employs a multiple regression model with FDI as the dependent variable, and the exchange rate, merchandise account, current account balance, and tourist arrivals as independent variables. The results reveal that tourist arrivals and current account balance significantly impact FDI, indicating that these two factors play a key role in attracting FDI to the Maldives. The findings have important implications for policymakers, investors, and stakeholders focused on attracting foreign investment, which could contribute to economic growth in the Maldives. | |
| dc.identifier.citation | Ibrahim, M. I., & Wider, W. (2024). Determinants of foreign direct investment in the Maldives : A multiple regression analysis. The Maldives National Journal of Research, 12(2), 69–78. | |
| dc.identifier.citation | .މޫސާ އިޔާދު އިބްރާޙީމް އަދި ވަލްޓަން ވައިޑަރ .(2024) .ޑިޓާމައިންޓްސް އޮފް ފޮރެން ޑައިރެކްޓް އިންވެސްޓްމެންޓް އިން ދަ މޯލްޑިވްސް އަ މަލްޓިޕަލް ރިގްރެޝަން އެނަލައިސިސް 12(2)، 69-78 .ދަ މޯލްޑިވްސް ނެޝަނަލް ޖޯނަލް އޮފް ރިސާޗް | |
| dc.identifier.issn | 2308-5959/20241231 | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16041 | |
| dc.language.iso | en | |
| dc.publisher | The Maldives National University | |
| dc.relation.ispartofseries | The Maldives National Journal of Research, Vol. 12; 2 | |
| dc.title | Determinants of foreign direct Iinvestment in the Maldives : a multiple regression analysis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of Foreign Direct Investment in the Maldives A Multiple Regression Analysis.pdf
- Size:
- 731.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
