Global annual results report 2019 : every child has an equitable chance in life
dc.contributor.author | UNICEF | |
dc.contributor.author | ޔުނިސެފް | |
dc.date.accessioned | 2020-12-31T09:50:57Z | |
dc.date.available | 2020-12-31T09:50:57Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Pictured above: After participating in activities at the UNICEF-supported early childhood centre of San Juan Jilotepeque, Jalapa, Guatemala, Emily Samantha López Agustín, 12, and Joel Eduardo Agustín López, 8, play in their house with their brother, Luis Francisco Agustín López, 6, who has a disability. Luis is loved by his siblings who protect him, play with him and teach him. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/8076 | |
dc.publisher | UNICEF | en_US |
dc.publisher | ޔުނިސެފް | |
dc.title | Global annual results report 2019 : every child has an equitable chance in life | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Global annual results report 2019 every child has an equitable chance in life.pdf
- Size:
- 8.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: