Quarterly economic bulletin : fourth quarter : volume 31, issue 4
| dc.contributor.author | Mariyam Rashfa (Editor) | |
| dc.date.accessioned | 2026-07-12T05:45:49Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Maldives Monetary Authority | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16595 | |
| dc.language.iso | en_US | |
| dc.publisher | Maldives Monetary Authority | |
| dc.publisher | މޯލްޑިވްސް މަނިޓަރީ އޮތޯރިޓީ | |
| dc.subject | Macroeconomic, international economic developments, economy, gross domestic product, tourism, inflation, public finance, reserve, private sector, external trade, commodity prices އިޤްތިޞާދު، މެކްރޯ އިކޮނޮމިކްސް، ބައިނަލްއަޤްވާމީ އިގްތިޞާދީ ތަރައްޤީ، ގްރޮސް ޑޮމެސްޓިކް ޕްރޮޑަކްޓް، ފަތުރުވެރިކަން، ތަކެތީގެ އަގު އުފުޅުން، ޕަބްލިކް ފައިނޭންސް، ރިޒާވް، ޕްރައިވްޓް ސެކްޓަރ، ބޭރުގެ ވިޔަފާރި، ތަކެތީގެ އަގު Makroaeconomiks, bainalaguvaamee iqthisaadhee tharahqee, thaketheege agu, beyru viyafaari rizaavu fathuruverikan thaketheege agu ufulun iqthisaadhu | |
| dc.title | Quarterly economic bulletin : fourth quarter : volume 31, issue 4 | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quarterly economic bulletin : fourth quarter : volume 31, issue 4.pdf
- Size:
- 5.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
