Case received & attended by the Ministry of Gender, Family and Social Services : 2021
dc.contributor.author | Ministery of Gender, Family and Social Services | |
dc.contributor.author | މިނިސްޓްރީ އޮފް ޖެންޑަރ، ފެމިލީ & ސޯޝަލް ސަރވިސަސް | |
dc.date.accessioned | 2024-11-23T05:45:44Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Ministry of Gender, Family and Social Services. (2021). Case received & attended by the Ministry of Gender, Family and Social Services : 2021. | |
dc.identifier.citation | މިނިސްޓްރީ އޮފް ޖެންޑަރ، ފެމިލީ & ސޯޝަލް ސަރވިސަސް. (2021). ކޭސް ރިސީރވްޑް & އެޓެންޑެޑް ބައި މިނިސްޓްރީ އޮފް ޖެންޑަރ، ފެމިލީ & ސޯޝަލް ސަރވިސަސް : 2021. | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15450 | |
dc.publisher | Ministery of Gender, Family and Social Services | |
dc.publisher | މިނިސްޓްރީ އޮފް ޖެންޑަރ، ފެމިލީ & ސޯޝަލް ސަރވިސަސް | |
dc.title | Case received & attended by the Ministry of Gender, Family and Social Services : 2021 | |
dc.title.alternative | ކޭސް ރިސީރވްޑް & އެޓެންޑެޑް ބައި މިނިސްޓްރީ އޮފް ޖެންޑަރ، ފެމިލީ & ސޯޝަލް ސަރވިސަސް : 2021 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- 258 case received & attended by the Ministry of Gender, Family and Social Services
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: