Technical scope report : consultancy service for development of natural capital accounting with initiating pilot testing of the SEEA ecosystem accounting (SEEA EA) in Laamu atoll
dc.contributor.author | University of New South Wales | |
dc.date.accessioned | 2025-06-12T03:21:22Z | |
dc.date.issued | 2023-04-30 | |
dc.identifier.citation | University of New South Wales. (2023). Technical scope report : consultancy service for development of natural capital accounting with initiating pilot testing of the SEEA ecosystem accounting (SEEA EA) in Laamu atoll. Ministry of Environment, Climate Change and Technology. | |
dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/15870 | |
dc.language.iso | en | |
dc.publisher | Ministry of Environment, Climate Change and Technology | |
dc.title | Technical scope report : consultancy service for development of natural capital accounting with initiating pilot testing of the SEEA ecosystem accounting (SEEA EA) in Laamu atoll | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Technical scope report consultancy service for development of natural capital accounting with initiating pilot testing of the SEEA ecosystem accounting (SEEA EA) in Laamu atoll.pdf
- Size:
- 6.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: