Aggregate economic shocks, child schooling, and child health
dc.contributor.author | Ferreira, Francisco H. G. | |
dc.contributor.author | Schady, Norbert | |
dc.date.accessioned | 2021-03-07T10:58:08Z | |
dc.date.available | 2021-03-07T10:58:08Z | |
dc.date.issued | 2009-08 | |
dc.identifier.citation | Ferreira, F. H. G. and Schady, N. (2009). Aggregate economic shocks, child schooling, and child health. The World Bank Research Observer. 24(2), 148- 181 | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/8989 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartofseries | The World Bank Research Observer; | |
dc.title | Aggregate economic shocks, child schooling, and child health | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Aggregate Economic Shocks, Child.pdf
- Size:
- 266.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- The World Bank Research Observer. 24(2)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: