Seasonal and regional variation in livebait utilization in the Maldives
dc.contributor.author | Anderson, R. C. | |
dc.contributor.author | Saleem, M. R. | |
dc.contributor.author | އާރް. ސީ. އެންޑާސަން | |
dc.contributor.author | އެމް. އާރް. ސަލީމް | |
dc.date.accessioned | 2019-08-05T08:16:00Z | |
dc.date.available | 2019-08-05T08:16:00Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | Anderson, R. C., & Saleem, M. R. (1994). Seasonal and regional variation in livebait utilization in the Maldives. Male', Maldives: Ministry of Fisheries and Agriculture. | en_US |
dc.identifier.citation | އާރް. ސީ. އެންޑާސަން، އެމް. އާރް. ސަލީމް (1994). ސީޒަނަލް އެންޑް ރީޖަނަލް ވޭރިއޭޝަން އިން ލައިވްބެއިޓް ޔުޓިލައިޒޭޝަން އިން ދަ މޯލްޑިވްސް. މާލެ، ދިވެހިރާއްޖެ: މިނިސްޓްރީ އޮފް ފިޝަރީސް އެންޑް އެގްރިކަލްޗާރ. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/4605 | |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Fisheries and Agriculture | en_US |
dc.publisher | މިނިސްޓްރީ އޮފް ފިޝަރީސް އެންޑް އެގްރިކަލްޗާރ | en_US |
dc.subject | Tuna | en_US |
dc.subject | Pole and line fishing | en_US |
dc.subject | Fisheries | en_US |
dc.subject | Vessels | en_US |
dc.subject | Livebait | en_US |
dc.subject | Fishermen | en_US |
dc.subject | Species | en_US |
dc.subject | Rehi | en_US |
dc.subject | Silver sprat | en_US |
dc.subject | Monsoons | en_US |
dc.subject | Muguraan | en_US |
dc.subject | Fusiliers | en_US |
dc.subject | Hondeli | en_US |
dc.subject | Blue sprat | en_US |
dc.subject | Cardinal fishes | en_US |
dc.subject | Boadhi | en_US |
dc.subject | Miyaren | en_US |
dc.subject | Anchovies | en_US |
dc.subject | Bureki | en_US |
dc.subject | Fusilier Damselfish | en_US |
dc.subject | Thaavalha | en_US |
dc.subject | Silvesides | en_US |
dc.subject | Regional variations | en_US |
dc.subject | Seasonal variations | en_US |
dc.subject | މަސް | en_US |
dc.subject | މަސްވެރިކަން | en_US |
dc.subject | ދޮށީގެ މަސްވެރިކަން | en_US |
dc.subject | އުޅަނދުފަހަރު | en_US |
dc.subject | ދިރޭ ރެހި | en_US |
dc.subject | މަސްވެރިން | en_US |
dc.subject | ރެހި | en_US |
dc.subject | ބާވަތްތައް | en_US |
dc.subject | މޫސުން | en_US |
dc.subject | މުގުރާން | en_US |
dc.subject | ހޮނޑެލި | en_US |
dc.subject | ބޯދި | en_US |
dc.subject | މިޔަރެން | en_US |
dc.subject | ބުރަކި | en_US |
dc.subject | ތާވަޅަ | en_US |
dc.subject | މޫސުމީ ބަދަލުތައް | en_US |
dc.subject | ސަރަހައްދީ ބަދަލުތައް | en_US |
dc.subject | ދިވެހިރާއްޖެ | en_US |
dc.title | Seasonal and regional variation in livebait utilization in the Maldives | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Seasonal and regional variation in livebait utilization in the Maldives.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: