Maldives National Health Accounts 2011
| dc.contributor.author | ހެލްތް އިކޮނޮމިކް ޔުނިޓް، ޕޮލިސީ ޕްލޭނިންގް ޑިވިޛަން، މިނިސްޓްރީ އޮފް ހެލްތް | |
| dc.contributor.author | Health Economic Unit, Policy Planning Division Ministry of Health | |
| dc.date.accessioned | 2018-05-16T08:29:30Z | |
| dc.date.available | 2018-05-16T08:29:30Z | |
| dc.date.issued | 2013-01-01 | |
| dc.identifier.citation | Health Economic Unit, Policy Planning Division Ministry of Health. (2013). Maldives National Health Accounts 2011. Male, Ministry of Health. | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/1879 | |
| dc.language.iso | en | en_US |
| dc.publisher | Health Economic Unit, Policy Planning Division Ministry of Health | en_US |
| dc.subject | health system | en_US |
| dc.subject | Maldives | en_US |
| dc.subject | population distribution | en_US |
| dc.subject | national health care system | en_US |
| dc.subject | health infrastructure distribution | en_US |
| dc.subject | health indicators | en_US |
| dc.subject | communicable diseases | en_US |
| dc.subject | moratality | en_US |
| dc.subject | national health expenditure | en_US |
| dc.subject | health care financing | en_US |
| dc.subject | sources of financing | en_US |
| dc.subject | financing agents | en_US |
| dc.subject | private sector | en_US |
| dc.subject | government expenditure | en_US |
| dc.subject | curative care | en_US |
| dc.subject | prevention and public health services | en_US |
| dc.subject | health insuarance | en_US |
| dc.subject | madhana | en_US |
| dc.subject | social health insurance scheme | en_US |
| dc.subject | NSPA | en_US |
| dc.subject | Indira Gandhi Memorial Hospital | en_US |
| dc.subject | regional hospitals | en_US |
| dc.subject | atoll hospitals | en_US |
| dc.subject | private insuarance | en_US |
| dc.subject | Health service corporations | en_US |
| dc.subject | General private practitioners | en_US |
| dc.subject | Pharmaceutical sector | en_US |
| dc.subject | traditional healers | en_US |
| dc.subject | ހެލްތް ސިސްޓަމް | en_US |
| dc.subject | ދިވެހިރާއްޖެ | en_US |
| dc.subject | އާބާދީ ބެހިފައިވާގޮތް | en_US |
| dc.subject | ސިއްހީ ޚިދުމަތް ދިނުމުގެ ނިޒާމް | en_US |
| dc.subject | ސިއްހީ ޚިދުމަތް ދޭތަންތަން ބެހިފައިވާގޮތް | en_US |
| dc.subject | ސިއްހަތުގެ މިންގަނޑުތައް | en_US |
| dc.subject | ގައިންގަޔަށް އަރާބަލިތައް | en_US |
| dc.subject | މަރުވާމީހުންގެ އަދަދު | en_US |
| dc.subject | ސިއްހަތަށް ޤައުމުން ކުރާ ހޭދަ | en_US |
| dc.subject | ސިއްހީ ޚިދުމަތަށް ފައިސާ ހޯދުން | en_US |
| dc.subject | ފައިސާ ހޯދުމުގެ ވަޞީލަތްތައް | en_US |
| dc.subject | ފައިސާ ލިބިދާނޭ ފަރާތްތައް | en_US |
| dc.subject | ޕްރައިވެޓް ސެކްޓާރ | en_US |
| dc.subject | ސަރުކާރުން ކުރާ ހޭދަ | en_US |
| dc.subject | ބަލިވުމުން ދެވޭ ފަރުވާ | en_US |
| dc.subject | ރައްކާތެރިކުރުމާއި ހޭލުންތެރިކުރުވުން | en_US |
| dc.subject | ހެލްތް އިންސުއަރެންސް | en_US |
| dc.subject | މަދަނަ | en_US |
| dc.subject | އިޖްތިމާޢީ ޞިއްޙީ އިންޝުއަރެންސް ސްކީމް | en_US |
| dc.subject | ނޭޝަނަލް ސޯޝަލް ޕްރޮޓެކްޝަން އެޖެންސީ | en_US |
| dc.subject | އިނދިރާ ގާންދީ މެމޯރިއަލް ހޮސްޕިޓަލް | en_US |
| dc.subject | ރީޖަންލް ހޮސްޕިޓަލް | en_US |
| dc.subject | އަތޮޅު ހޮސްޕިޓަލް | en_US |
| dc.subject | ސިއްހީ މަރުކަޒު | en_US |
| dc.subject | ސިއްހީ ޚިދުމަތްދޭ އަމިއްލަ ފަރާތްތައް | en_US |
| dc.subject | ބޭސްއެތެރެކުރުން | en_US |
| dc.subject | ދިވެހިބޭސް ވެރިކަން | en_US |
| dc.title | Maldives National Health Accounts 2011 | en_US |
| dc.type | Article | en_US |
