India - NLTA to support implementation of Orissa state climate change action plan : Summary report
| dc.contributor.author | ވޯރލްޑް ބޭންކް ގްރޫޕް | |
| dc.contributor.author | World Bank Group | |
| dc.date.accessioned | 2021-06-07T05:06:14Z | |
| dc.date.available | 2021-06-07T05:06:14Z | |
| dc.date.issued | 2017-06-27 | |
| dc.identifier.citation | World Bank Group. (2017). India - NLTA to support implementation of Orissa state climate change action plan : Summary report : World Bank | en_US | 
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/10761 | |
| dc.publisher | World Bank Group | en_US | 
| dc.title | India - NLTA to support implementation of Orissa state climate change action plan : Summary report | en_US | 
| dc.title.alternative | India - NLTA to support implementation of Orissa state climate change action plan : Summary report | en_US | 
Files
Original bundle
1 - 1 of 1
- Name:
 - Output-NLTA-Odisha-State-Climate-Change-Action-Plan.pdf
 - Size:
 - 546.68 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - India - NLTA to support implementation of Orissa state climate change action plan : Summary report
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
