Fortnightly epidemiological report : Report3/2012 : 29th Jan-11th Feb
dc.date.accessioned | 2023-06-12T06:57:39Z | |
dc.date.available | 2023-06-12T06:57:39Z | |
dc.date.issued | 2012-02 | |
dc.identifier.citation | Fortnightly epidemiological report : Report3/2012 : 29th Jan-11th Feb. (2012). Epidemiology and Surveillance Unit, Communicable Disease Division, Centre for Community Health and Disease Control. | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/14615 | |
dc.language.iso | en | en_US |
dc.publisher | Epidemiology and Surveillance Unit, Communicable Disease Division, Centre for Community Health and Disease Control | en_US |
dc.title | Fortnightly epidemiological report : Report3/2012 : 29th Jan-11th Feb | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Fortnightly epidemiological report Report32012 29th Jan-11th Feb.pdf
- Size:
- 641.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: