Inter annual variation in livebait utilization in the Maldives
| dc.contributor.author | Anderson, R. C. | |
| dc.contributor.author | Saleem, M. R. | |
| dc.contributor.author | އާރ. ސީ. އެންޑަރސަން | |
| dc.contributor.author | އެމް. އާރ. ސަލީމް | |
| dc.date.accessioned | 2019-08-01T04:50:11Z | |
| dc.date.available | 2019-08-01T04:50:11Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Anderson, R. C. & Saleem, M. R. (1995). Inter annual variation in livebait utilization in the Maldives. n. p. Marine Research Section, Ministry of Fisheries and Agriculture. | en_US |
| dc.identifier.citation | އާރ. ސީ. އެންޑާސަން. އަދި އެމް. އާރ. ސަލީމް. (1995). އިންޓަރ އެނުއަލް ވޭރިއޭޝަން އިން ލައިވްބެއިޓް ޔޫޓިލައިޒޭޝަން އިން ދަ މޯލްޑިވްސް. މެރިން ރިސާރޗް ސެކްޝަން، މިނިސްޓްރީ އޮފް ފިޝަރީސް އެންޑް އެގްރިކަލްޗަރ. | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/4541 | |
| dc.language.iso | en | en_US |
| dc.publisher | Marine Research Section, Ministry of Fisheries and Agriculture | en_US |
| dc.subject | Fishing | en_US |
| dc.subject | Bait | en_US |
| dc.subject | Live Bait | en_US |
| dc.subject | Live Bait Fishery | en_US |
| dc.subject | Pole and Line Fishing | en_US |
| dc.subject | Blue Sprat (Hondeli) | en_US |
| dc.subject | Fusiliers (Muguraan) | en_US |
| dc.subject | Cardinalfish (Boadhi) | en_US |
| dc.subject | Silver Sprat (Rehi) | en_US |
| dc.subject | Anchovy (Miyaren) | en_US |
| dc.subject | Blue Damselfish (Nilamehi) | en_US |
| dc.subject | Fusiliers Damselfish (Bureki) | en_US |
| dc.subject | Silverside (Thaavalha) | en_US |
| dc.subject | G. Dh. Thinadhoo | en_US |
| dc.subject | Masdhoni | en_US |
| dc.subject | Masdhoani | en_US |
| dc.subject | Male’ | en_US |
| dc.subject | SCUBA | en_US |
| dc.subject | Reef | en_US |
| dc.subject | Coral Reef | en_US |
| dc.subject | Coral Mining | en_US |
| dc.subject | Environment | en_US |
| dc.subject | Environmental Factors | en_US |
| dc.subject | މަސްވެރިކަން | en_US |
| dc.subject | އެން | en_US |
| dc.subject | ދިރޭ އެން | en_US |
| dc.subject | ދިރޭ އެންވެރިކަން | en_US |
| dc.subject | ދޮށީގެ މަސްވެރިކަން | en_US |
| dc.subject | ހޮނޑެލި | en_US |
| dc.subject | މުގުރާން | en_US |
| dc.subject | ބޯދި | en_US |
| dc.subject | ރެހި | en_US |
| dc.subject | މިޔަރެން | en_US |
| dc.subject | ނިލަމެހި | en_US |
| dc.subject | ބުރެކި | en_US |
| dc.subject | ތާވަޅަ | en_US |
| dc.subject | ގދ. ތިނަދޫ | en_US |
| dc.subject | މަސްދޯނި | en_US |
| dc.subject | މާލެ | en_US |
| dc.subject | ސްކޫބާ | en_US |
| dc.subject | ފަރު | en_US |
| dc.subject | މުރަކައިގެ ފަރު | en_US |
| dc.subject | ފަރު ކޮނުން | en_US |
| dc.subject | ތިމާވެށި | en_US |
| dc.title | Inter annual variation in livebait utilization in the Maldives | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Inter annaul variation in livebait utilization in the Maldives.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
