Agricultural production and consumption survey : 30th September - 19 October 1991
| dc.contributor.author | Gee, Pipin | |
| dc.date.accessioned | 2019-07-09T08:39:00Z | |
| dc.date.available | 2019-07-09T08:39:00Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | Gee, P. (1991). Agricultural production and consumption survey : 30th September - 19 October 1991. Male': Ministry of Fisheries and Agriculture | en_US |
| dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/4269 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ministry of Fisheries and Agriculture | en_US |
| dc.subject | Maldives | en_US |
| dc.subject | Agricultural Survey | en_US |
| dc.subject | Food Consumption | en_US |
| dc.subject | Agricultural Sector | en_US |
| dc.subject | Household income | en_US |
| dc.subject | Products | en_US |
| dc.subject | Livestock | en_US |
| dc.subject | Poultry | en_US |
| dc.subject | Nutritional status | en_US |
| dc.subject | ދަނޑުވެރިކަން | en_US |
| dc.subject | އުފައްދާތަކެތި | en_US |
| dc.subject | ސަރވޭ | en_US |
| dc.subject | ބެޑްގައި ހުރި ގަސް | en_US |
| dc.subject | ތަންތަނުގައި ހުރި ގަސް | en_US |
| dc.subject | ދަނޑު | en_US |
| dc.subject | ތަކެތި އުފެއްދުން | en_US |
| dc.subject | ދިރޭތަކެތި އުފެއްދުން | en_US |
| dc.subject | ގޭބީސީ މަޢުލޫމާތު | en_US |
| dc.subject | ގޭބީސީ އާމްދަނީ | en_US |
| dc.subject | ނިއުޓްރިޝަން | en_US |
| dc.title | Agricultural production and consumption survey : 30th September - 19 October 1991 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Agricultural production and consumption survey 30th Sept - 19 Oct 1991.pdf
- Size:
- 64.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
