Navigating for smooth sailing: a qualitative analysis of factors affecting institutional adoption and diffusion of blended learning
| dc.contributor.author | Ali, Ramiz | |
| dc.contributor.author | ރަމިޒް އަލީ | |
| dc.date.accessioned | 2025-10-22T10:35:54Z | |
| dc.date.issued | 2024-09-25 | |
| dc.description.abstract | The adoption and diffusion of blended learning in higher education have a surge in recent years, particularly since the COVID-19 pandemic. However, research on comprehensive institutional strategies elucidating the reasons and mechanisms behind institutional adoption is still limited. This gap may contribute to a lack of understanding among university leadership regarding the provision of necessary policies and essential support for both students and academics. Utilising a case study methodology, and grounded in Diffusion of Innovations theory, this study investigates the factors influencing the institutional adoption and diffusion of blended learning in a university. The study involved interviews with 24 lecturers and six university executives, and the data were analysed relying on a theoretical proposition. Additionally, various university documents were collected and subjected to content analyses. The results revealed a range of factors that either facilitated or impeded the diffusion process, including student experiences, teacher beliefs and attitudes, teacher support, teacher self-efficacy, university policies, and institutional readiness. While most of these factors contributed to the innovation process, certain elements had a negative impact, hindering the university's efforts for diffusion. Notably, the study observed the dynamic evolution of the roles played by some factors as the diffusion process unfolded. | |
| dc.identifier.citation | Ali, R. (2024). Navigating for smooth sailing: A qualitative analysis of factors affecting institutional adoption and diffusion of blended learning. Policy Reviews in Higher Education, 8(2), 212–234. https://doi.org/10.1080/23322969.2024.2404858 | |
| dc.identifier.issn | 2332-2969 (Print) 2332-2950 (Online) | |
| dc.identifier.uri | https://saruna.mnu.edu.mv/handle/123456789/16098 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Group | |
| dc.title | Navigating for smooth sailing: a qualitative analysis of factors affecting institutional adoption and diffusion of blended learning | |
| dc.title.alternative | ނެވިގޭޓިންގް ފޯ ސްމޫތް ސެއިލިންގް: އަ ކުއަލިއޭޓިޓިވް އެނެލައިސިސް އޮފް ފެކްޓަރސް އެފެކްޓިންގް އިންސްޓިޓިއުޝަނަލް އެޑޮޕްޝަން އެންޑް ދިފިއުޝަން އޮފް ބްލެންޑެޑް ލާރނިންގް | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Navigating for smooth sailing a qualitative analysis of factors affecting institutional adoption and diffusion of blended learning.pdf
- Size:
- 915.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
