Estimating tag-shedding rates for Skipjack tuna, Katsuwonus pelamis, off the Maldives
dc.contributor.author | Adam, M. Shiham | |
dc.contributor.author | އެމް. ޝިހާމް އާދަމް | |
dc.date.accessioned | 2019-08-04T08:30:18Z | |
dc.date.available | 2019-08-04T08:30:18Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Adam, M. S. (2001). Estimating tag-shedding rates for Skipjack tuna, Katsuwonus pelamis, off the Maldives. Fishery Bulletin, 193-196. | en_US |
dc.identifier.citation | .އެމް. ޝިހާމް އާދަމް. (2001) އެސްޓިމޭޓިންގް ޓެގް-ޝްރެޑިންގް ރޭޓްސް ފޯ ސްކިޕްޖެކް ޓޫނާ، ކަޓްސުވޮނަސް ޕެލާރމިސް، އޮފް ދަ މޯލްޑިވްސް. ފިޝަރީ ބުލެޓިން، 193-196 | en_US |
dc.identifier.uri | http://saruna.mnu.edu.mv/jspui/handle/123456789/4584 | |
dc.language.iso | en | en_US |
dc.subject | Skipjack tuna | en_US |
dc.subject | Tag shedding | en_US |
dc.subject | Katsuwonus Pelamis | en_US |
dc.subject | Pole and line | en_US |
dc.subject | Fishing | en_US |
dc.subject | Live bait | en_US |
dc.subject | Tagging methods | en_US |
dc.subject | Parameter estimation | en_US |
dc.subject | Double tagging experiment | en_US |
dc.subject | Shedding rates | en_US |
dc.subject | ކަޅުބިލަ މަސް | en_US |
dc.subject | މަސްވެރިކަން | en_US |
dc.subject | ދޮށީގެ މަސްވެރިކަން | en_US |
dc.subject | ޓެގް ހަރުކުރުން | en_US |
dc.subject | ދިރޭ ރެހި | en_US |
dc.subject | ޓެގް ކުރާ ގޮތްތައް | en_US |
dc.subject | ޓެގް ނަގާ / ހަރުކުރާ މިންވަރު | en_US |
dc.title | Estimating tag-shedding rates for Skipjack tuna, Katsuwonus pelamis, off the Maldives | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Estimating tag-shedding rates for Skipjack tuna-Katsuwonus pelamis-off the Maldives.pdf
- Size:
- 46.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: